![]() |
johnson cam
|
Year Company Established: | 2014-06-11 |
Annual Sales Amount: | US$2.5 – 5 Million |
Total No. of Staff: | 51 – 100 People |
No. of R&D Staff: | 11 – 20 People |
No. of Engineers: | 5 – 10 People |
OEM Services Provided: | NO |
Payment Terms: | T/T, L/C, WU, money gram |
Business Type: | Manufacturer, Trading Company, Distributor/Wholesaler |
Quality Certificate: | GS, CE, GB, ISO9001, ISO9000, ISO9002, ISO9001:2000, ISO14000, ISO14001, ISO14004, ISO14010, ACS, COS, FDA, CSA, EEV, SSA |
Main Export Markets: | North America, Western Europe, Eastern Europe, South America, Southeast Asia, Eastern Asia, Mid East, Oceania |
Competitive Advantage: |
WE SALE OUR PRODUCT AT VERY MODERATE PRICE OUR MOTTO IS GOOD QUALITY PRODUCTS TO OUR CUSTOMER |